All portions are 4 OZ in size. After the chart we will be applying The Fat Formula to some of these examples to see what kind of fat percentages they deliver to you and your family. Also, we must consider the chart on daily fat requirements for women or for men . Keep these in mind when determining the health of your family.


Cooked Fish / Seafood

4 OZ portion Calories Grms Fat Grms Sat.Fat Mg Cholesterol
Carp 185 8 2 96
Caviar, 2tbsp 80 6 1 188
Cooked Clams 169 2 0 77
Cod 120 1 0 63
Alaska Kg Crab 111 2 0 61
Crayfish 130 1 0 203
Haddock 128 1 0 86
Halibut 160 3 0 47
Lobster 112 1 0 82
Mackerel 299 21 5 83
Mussels 197 5 1 64
Oysters 157 6 1 125
Perch 134 1 0 131
Pike 129 1 0 57
Canned Pink Salmon 159 7 2 45
Fresh Salmon 247 13 2 99
Sardines canned in oil 238 13 3 162
Cooked Scallops 128 1 0 61
Shrimp,breaded/fried 277 14 2 202
Snapper 146 2 0 54
Squid 200 8 2 297
Swordfish 177 6 2 57
Rainbow Trout 173 5 1 83
Light Tuna canned in oil 226 9 2 21
Light Tuna canned in water 150 2 0 21


And now apply the Fat Formula:


Back
copyright © 2001-2004 Life Research Universal