As in the Milk chart, The Fat Formula has alredy been applied here. See what kind of fat percentages they deliver to you and your family. Also, we must consider the chart on daily fat requirement for women or for men . Keep these in mind when determining the health of your family.

CHEESE

Type / Quantity Calories Grms fat Fat calories Grms Sat.Fat
American 1oz 105 9 77% 4
Blue 1 oz 100 8 72% 5
Camembert / Brie 1 oz 85 7 74% 4-5
Cheddar 1 oz 115 9 70% 6
cream cottage 1/4cup 108 5 42% 3
Cream 1 oz 100 10 90% 6
Feta 1 oz 75 6 72% 4
prt skim Mozzarella 1 oz 80 5 56% 3
whole mozzarella 1 oz 80 6 68% 4
Muenster 1 oz 105 9 77% 5
Neufchatel 1 oz 74 7 85% 4
Parmesan 1 oz 130 9 62% 5
Provolone 1 oz 100 8 72% 5
prt skim Ricotta 1/2cup 170 10 53% 6
whole Ricotta 1/2cup 216 16 66% 10
Swiss 1 oz 105 8 67%
No contest here! Fat, fat and more fat. Dairy products are notoriously loaded with fat . Go really easy with these.


Back
copyright © 2001-2004 Life Research Universal