4 OZ Portion | Calories | Grms of Fat | Gr Sat. Fat | Mg Cholesterol |
Beef Franks | 360 | 32 | 14 | 70 |
Trimmed Brisket | 275 | 14 | 7 | 106 |
Chuck Roast | 443 | 35 | 15 | 118 |
Corned Beef | 287 | 22 | 7 | 112 |
Lean Ground Beef | 306 | 20 | 8 | 89 |
Regular Ground Beef | 333 | 21 | 9 | 115 |
Pastrami | 399 | 33 | 12 | 106 |
Prime Rib | 320 | 22 | 9 | 94 |
Rib Eye | 337 | 24 | 10 | 95 |
Salami | 299 | 24 | 10 | 95 |
Sirloin | 238 | 10 | 4 | 102 |
T-Bone | 245 | 12 | 5 | 91 |
Tenderloin | 240 | 13 | 4 | 98 |
Top Loin | 387 | 29 | 12 | 91 |
Additional information on beef click here